Skip to product information

$3,898.50 USD
Shipping calculated at checkout.
H-Series 1.0
Explore the night with our handheld thermal monocular, perfect for hunting. Experience seamless vision in darkness using the cutting-edge thermal imaging scope. Choose our most advanced thermal night vision monocular for unrivaled clarity and performance.
- Versatile use: thermal imaging monocular, handheld thermal vision
- Ideal for nighttime adventures: best thermal scope with digital zoom
- Perfect for hunters: designed as a thermal monocular for hunting
- User-friendly: thermal night vision monocular with intuitive on-screen controls
Feature | Details (320 Model) | Details (640 Model) |
---|---|---|
Detector Type | 320 × 240 12µm | 640 × 480 12µm |
Eye Relief | 25 mm | 25 mm |
FoV [H x V] | 8.8° (H) × 6.6° (V) | 17.6° (H) × 13.2° (V) |
Memory | 4 hours of video | 4 hours of video |
Package | Monocular, CR123A Battery, Cloth, Case | Monocular, CR123A Battery, Cloth, Case |
Size | 175 × 71 × 87 mm (6.9 × 2.8 × 3.4 in) | 175 × 71 × 87 mm (6.9 × 2.8 × 3.4 in) |
Weight | 742 grams (1.6 lbs) | 742 grams |
Warranty | 1 year | 1 year |
Lens System | 25 mm; F/1.00 | 25 mm; F/1.00 |
Optical Mag | 2.7x | 1.3x |
Digital Zoom | 1× - 4× continuous | 1× - 8× continuous |
Image Processing | Digital Enhancement | Digital Enhancement |
Diopter Adjustment | -5 to +5 dpt | -5 to +5 dpt |
Battery Life | Up to 4h at 20°C | Up to 4h at 20°C |
Battery Type | Two CR123A 3V Lithium battery | Two CR123A 3V Lithium battery |
Wireless | Bluetooth 4.3, Wi-Fi | Bluetooth 4.3, Wi-Fi |
Display | Quad-VGA (1280 × 960) FLCOS | Quad-VGA (1280 × 960) FLCOS |
Graphics | Active on screen Graphics | Active on screen Graphics |
Refresh Rate | 60 Hz | 60 Hz |
USB Accessories | Rangefinder / External battery | Rangefinder / External battery |
Battery Charging | Yes | Yes |
USB Video Stream | Yes | Yes |
Wi-Fi Video Stream | Yes | Yes |
Graphic Shot Counter | Yes | Yes |
Graphic Compass | Yes | Yes |
On Screen Controls | Yes | Yes |
Android and iOS App | Yes | Yes |
Guided Reticles | Yes | Yes |
H-Series 2.0
Specification | Details (320 Model) | Details (640 Model) |
---|---|---|
Detector Type | 320 × 240 12µm | 640 × 480 12µm |
Eye Relief | 20 mm | 25 mm |
FoV [Hx V] | 8.8° (H) * 6.6° (V) | 17.6° (H) * 13.2° (V) |
Memory | 4 hours of video | 4 hours of video |
Package | Monocular, CR123A Battery, Cloth, Case | Monocular, CR123A Battery, Cloth, Case |
Size | 196 × 71 × 87 mm (6.9 * 2.8 × 3.4 in) | 196 × 71 × 87 mm (6.9 * 2.8 × 3.4 in) |
Weight | 782 grams | 782 grams |
Warranty | 1 year | 1 year |
Lens System | 35 mm; F/1.00 | 35 mm; F/1.00 |
Optical Mag | 1.9x | 1.9x |
Digital Zoom | 1x - 4x continuous | 1x - 8x continuous |
Image Processing | Digital Enhancement | Digital Enhancement |
Diopter Adjustment | -5 to +5 dpt | -5 to +5 dpt |
Battery Life | Up to 4h at 20°C | Up to 4h at 20°C |
Battery Type | Two CR123A 3V Lithium battery | Two CR123A 3V Lithium battery |
Wireless | Bluetooth 4.3, Wi-Fi | Bluetooth 4.3, Wi-Fi |
Display | Quad-VGA (1280 × 960) FLCOS, Active on screen Graphics | Quad-VGA (1280 × 960) FLCOS, Active on screen Graphics |
USB Accessories | Rangefinder / External battery | Rangefinder / External battery |
Battery Charging | Included | Included |
USB Video Stream | Included | Included |
Wi-Fi Video Stream | Included | Included |
Graphic Shot Counter | Included | Included |
Graphic Compass | Included | Included |
On Screen Controls | Included | Included |
Android and iOS App | Included | Included |
Guided Reticles | Included | Included |
H-Series 3.0
Specification | Details (320 Model) | Details (640 Model) |
---|---|---|
Detector Type | 320 × 240 12µm | 640 × 480 12µm |
Eye Relief | 25 mm | Same as the 320 model |
FoV [H x V] | 4.4° (H) × 3.3° (V) | 8.8° (H) × 6.6° (V) |
Memory | 4 hours of video | Same as the 320 model |
Package | Monocular, CR123A Battery, Cloth, Case | Same as the 320 model |
Size | 197 × 71 × 87 mm (7.7 × 2.8 × 3.4 in) | Same as the 320 model |
Weight | 837 grams | Same as the 320 model |
Warranty | 1 year | Same as the 320 model |
Lens System | 50 mm; F/1.00 | Same as the 320 model |
Optical Mag | 5.3x | 2.7x |
Digital Zoom | 1× - 4× continuous | 1× - 8× continuous |
Image Processing | Digital Enhancement | Same as the 320 model |
Diopter Adjustment | -5 to +5 dpt | Same as the 320 model |
Battery Life | Up to 4h at 20°C | Same as the 320 model |
Battery Type | Two CR123A 3V Lithium battery | Same as the 320 model |
Wireless | Bluetooth 4.3, Wi-Fi | Same as the 320 model |
Display | Quad-VGA (1280 × 960) FLCOS | Same as the 320 model |
Graphics | Active on screen Graphics | Same as the 320 model |
Refresh Rate | 60 Hz | Same as the 320 model |
USB Accessories | Rangefinder / External battery | Same as the 320 model |
Battery Charging | Included | Same as the 320 model |
USB Video Stream | Included | Same as the 320 model |
Wi-Fi Video Stream | Included | Same as the 320 model |
Graphic Shot Counter | Included | Same as the 320 model |
Graphic Compass | Included | Same as the 320 model |
On Screen Controls | Included | Same as the 320 model |
Android and iOS App | Included | Same as the 320 model |
Guided Reticles | Included | Same as the 320 model |
H-Series 4.0
Specification | Details (320 × 240 Model) | Details (640 × 480 Model) |
---|---|---|
Detector Type | 320 × 240 12µm | 640 × 480 12µm |
Eye Relief | 25 mm | Same as the 320 model |
FoV [H x V] | 2.9° (H) × 2.2° (V) | 5.9° (H) × 4.4° (V) |
Memory | 4 hours of video | Same as the 320 model |
Package | Monocular, CR123A Battery, Cloth, Case | Same as the 320 model |
Size | 225 × 89 × 89 mm (8.6 × 3.5 × 3.5 in) | Same as the 320 model |
Weight | 1010 grams | Same as the 320 model |
Warranty | 1 year | Same as the 320 model |
Lens System | 75 mm; F/1.00 | Same as the 320 model |
Optical Mag | 7.9x | 4.0x |
Digital Zoom | 1× - 4× continuous | 1× - 8× continuous |
Image Processing | Digital Enhancement | Same as the 320 model |
Diopter Adjustment | -5 to +5 dpt | Same as the 320 model |
Battery Life | Up to 4h at 20°C | Same as the 320 model |
Battery Type | Two CR123A 3V Lithium battery | Same as the 320 model |
Wireless | Bluetooth 4.3, Wi-Fi | Same as the 320 model |
Display | Quad-VGA (1280 × 960) FLCOS | Same as the 320 model |
Graphics | Active on screen Graphics | Same as the 320 model |
Refresh Rate | 60 Hz | Same as the 320 model |
USB Accessories | Rangefinder / External battery | Same as the 320 model |
Battery Charging | Included | Same as the 320 model |
USB Video Stream | Included | Same as the 320 model |
Wi-Fi Video Stream | Included | Same as the 320 model |
Graphic Shot Counter | Included | Same as the 320 model |
Graphic Compass | Included | Same as the 320 model |
On Screen Controls | Included | Same as the 320 model |
Android and iOS App | Included | Same as the 320 model |
Guided Reticles | Included | Same as the 320 model |